inxi - modesetting driver
kmathern
Status: Interested
Joined: 11 Jan 2010
Posts: 13
Reply Quote
Would it be possible to add the modesetting driver to the video drivers that inxi detects / reports ?

This came up in a thread at the mxlinux forum, it was posted in the Development Team subforum which you might not be able to access, so I'm reposting a couple of the posts here.

Bug in inxi with modesetting video driver?: forum.mxlinux.org/viewtopic.php?p=399927#p399927
:: BitJam wrote ::
M_pav reported frequent kernel crashes when using the Intel i915 video driver with his broadwell gpu. Using the modesetting video driver is a well know fix and it works for his system. I'm working on making modesetting the default driver on his hardware and other Intel gpu hardware that support it to work around this bug. We were already using the modesetting driver as the default with older 32-bit kernels on newer Intel hardware because the older Intel driver doesn't work with the newer hardware.

When I use the modesetting driver, inxi reports the Graphics driver and "N/A". This might be perfectly accurate and, for all I know, maybe there is no way to detect if the modesetting driver is being used. OTOH, "modesetting" shows up 109 times in Xorg.0.log.

I think the "N/A" might be confusing. If we can't get this fixed then at least we should be prepared to explain to users what is going on.


re:Bug in inxi with modesetting video driver?: forum.mxlinux.org/viewtopic.php?p=399948#p399948
:: kmathern wrote ::
If you add "modesetting" to the long list of drivers at line 6220, it will show up in the inxi report
:: Quote ::
driver_list='amdgpu|apm|ark|ati|chips|cirrus|cyrix|fbdev|fglrx|glint|i128|i740|intel|i810|imstt|mach64|mga|modesetting|neomagic|nsc|nvidia|nv|openchrome|nouveau|radeon|radeonhd|rendition|s3virge|s3|savage|siliconmotion|sisusb|sis|tdfx|tga|trident|tseng|unichrome|vboxvideo|vesa|vga|via|voodoo|vmware|v4l'


:: Code ::
$ inxi -Gxxx
Graphics:  Card: Advanced Micro Devices [AMD/ATI] Kabini [Radeon HD 8240 / R3 Series]
           bus-ID: 00:01.0 chip-ID: 1002:9838
           Display Server: X.Org 1.16.4 drivers: ati,radeon (unloaded: modesetting,fbdev,vesa)
           Resolution: 1600x900@60.00hz
           GLX Renderer: Gallium 0.4 on AMD KABINI (DRM 2.46.0 / 4.8.10-antix.1-amd64-smp, LLVM 3.9.0)
           GLX Version: 3.0 Mesa 13.0.2 Direct Rendering: Yes


And here's with the driver set to modesetting
:: Code ::
$ inxi -Gxxx
Graphics:  Card: Advanced Micro Devices [AMD/ATI] Kabini [Radeon HD 8240 / R3 Series]
           bus-ID: 00:01.0 chip-ID: 1002:9838
           Display Server: X.Org 1.16.4 driver: modesetting Resolution: 1600x900@60.00hz
           GLX Renderer: Gallium 0.4 on llvmpipe (LLVM 3.9, 128 bits)
           GLX Version: 3.0 Mesa 13.0.2 Direct Rendering: Yes

Back to top
techAdmin
Status: Site Admin
Joined: 26 Sep 2003
Posts: 4127
Location: East Coast, West Coast? I know it's one of them.
Reply Quote
You can largely see what's going on by posting this data:

:: Code ::
grep -n modesetting /var/log/Xorg.0.log


as can I.

So I need to see what actually happens in a system that loads this driver, to make sure adding it is safe.

To list drivers, inxi counts the loaded drivers, then adds them to the unloaded set if the xorg log shows them as unloaded.

If it all appears fine, then adding it is easy.
Back to top
kmathern
Status: Interested
Joined: 11 Jan 2010
Posts: 13
Reply Quote
Here it is on my AMD Kabini system when it's setup using the modesetting driver
:: Code ::
grep -n modesetting /var/log/Xorg.0.log
54:[ 93935.462] (II) LoadModule: "modesetting"
55:[ 93935.462] (II) Loading /usr/lib/xorg/modules/drivers/modesetting_drv.so
56:[ 93935.473] (II) Module modesetting: vendor="X.Org Foundation"
60:[ 93935.473] (II) modesetting: Driver for Modesetting Kernel Drivers: kms
63:[ 93935.474] (II) modesetting(0): using drv /dev/dri/card0
64:[ 93935.474] (II) modesetting(0): Creating default Display subsection in Screen section
66:[ 93935.474] (**) modesetting(0): Depth 16, (--) framebuffer bpp 16
67:[ 93935.474] (==) modesetting(0): RGB weight 565
68:[ 93935.475] (==) modesetting(0): Default visual is TrueColor
69:[ 93935.475] (II) modesetting(0): ShadowFB: preferred YES, enabled YES
70:[ 93935.476] (II) modesetting(0): Output HDMI-0 using monitor section Monitor0
71:[ 93935.510] (II) modesetting(0): Output VGA-0 has no monitor section
72:[ 93935.512] (II) modesetting(0): EDID for output HDMI-0
73:[ 93935.546] (II) modesetting(0): EDID for output VGA-0
74:[ 93935.546] (II) modesetting(0): Manufacturer: ACR  Model: 38c  Serial#: 842009027
75:[ 93935.546] (II) modesetting(0): Year: 2013  Week: 23
76:[ 93935.546] (II) modesetting(0): EDID Version: 1.3
77:[ 93935.546] (II) modesetting(0): Analog Display Input,  Input Voltage Level: 0.700/0.700 V
78:[ 93935.546] (II) modesetting(0): Sync:  Separate  Composite
79:[ 93935.546] (II) modesetting(0): Max Image Size [cm]: horiz.: 43  vert.: 24
80:[ 93935.547] (II) modesetting(0): Gamma: 2.20
81:[ 93935.547] (II) modesetting(0): DPMS capabilities: StandBy Suspend Off; RGB/Color Display
82:[ 93935.547] (II) modesetting(0): First detailed timing is preferred mode
83:[ 93935.547] (II) modesetting(0): redX: 0.641 redY: 0.338   greenX: 0.315 greenY: 0.629
84:[ 93935.547] (II) modesetting(0): blueX: 0.159 blueY: 0.059   whiteX: 0.313 whiteY: 0.329
85:[ 93935.547] (II) modesetting(0): Supported established timings:
86:[ 93935.547] (II) modesetting(0): 720x400@70Hz
87:[ 93935.547] (II) modesetting(0): 640x480@60Hz
88:[ 93935.547] (II) modesetting(0): 640x480@67Hz
89:[ 93935.547] (II) modesetting(0): 640x480@72Hz
90:[ 93935.547] (II) modesetting(0): 640x480@75Hz
91:[ 93935.547] (II) modesetting(0): 800x600@56Hz
92:[ 93935.547] (II) modesetting(0): 800x600@60Hz
93:[ 93935.547] (II) modesetting(0): 800x600@72Hz
94:[ 93935.547] (II) modesetting(0): 800x600@75Hz
95:[ 93935.547] (II) modesetting(0): 832x624@75Hz
96:[ 93935.547] (II) modesetting(0): 1024x768@60Hz
97:[ 93935.547] (II) modesetting(0): 1024x768@70Hz
98:[ 93935.547] (II) modesetting(0): 1024x768@75Hz
99:[ 93935.547] (II) modesetting(0): 1152x864@75Hz
100:[ 93935.547] (II) modesetting(0): Manufacturer's mask: 0
101:[ 93935.547] (II) modesetting(0): Supported standard timings:
102:[ 93935.547] (II) modesetting(0): #0: hsize: 1152  vsize 864  refresh: 75  vid: 20337
103:[ 93935.547] (II) modesetting(0): #1: hsize: 1280  vsize 720  refresh: 60  vid: 49281
104:[ 93935.547] (II) modesetting(0): #2: hsize: 1600  vsize 900  refresh: 60  vid: 49321
105:[ 93935.547] (II) modesetting(0): #3: hsize: 1280  vsize 800  refresh: 60  vid: 129
106:[ 93935.547] (II) modesetting(0): Supported detailed timing:
107:[ 93935.547] (II) modesetting(0): clock: 108.0 MHz   Image Size:  432 x 239 mm
108:[ 93935.547] (II) modesetting(0): h_active: 1600  h_sync: 1624  h_sync_end 1704 h_blank_end 1800 h_border: 0
109:[ 93935.547] (II) modesetting(0): v_active: 900  v_sync: 901  v_sync_end 904 v_blanking: 1000 v_border: 0
110:[ 93935.547] (II) modesetting(0): Ranges: V min: 56 V max: 75 Hz, H min: 31 H max: 83 kHz, PixClock max 125 MHz
111:[ 93935.547] (II) modesetting(0): Monitor name: HX1953L
112:[ 93935.547] (II) modesetting(0): Serial No: C3JAN0044330
113:[ 93935.547] (II) modesetting(0): EDID (in hex):
114:[ 93935.547] (II) modesetting(0):    00ffffffffffff0004728c03c3093032
115:[ 93935.547] (II) modesetting(0):    171701036c2b1878ea2cc5a45650a128
116:[ 93935.547] (II) modesetting(0):    0f5054bfee80714f81c0a9c081000101
117:[ 93935.547] (II) modesetting(0):    010101010101302a40c8608464301850
118:[ 93935.547] (II) modesetting(0):    1300b0ef1000001e000000fd00384b1f
119:[ 93935.548] (II) modesetting(0):    530c000a202020202020000000fc0048
120:[ 93935.548] (II) modesetting(0):    58313935334c0a2020202020000000ff
121:[ 93935.548] (II) modesetting(0):    0043334a414e303034343333300a00b5
122:[ 93935.548] (II) modesetting(0): Not using default mode "896x672" (bad mode clock/interlace/doublescan)
123:[ 93935.548] (II) modesetting(0): Not using default mode "928x696" (bad mode clock/interlace/doublescan)
124:[ 93935.548] (II) modesetting(0): Not using default mode "960x720" (bad mode clock/interlace/doublescan)
125:[ 93935.548] (II) modesetting(0): Not using default mode "1024x768" (bad mode clock/interlace/doublescan)
126:[ 93935.548] (II) modesetting(0): Not using default mode "1024x768" (bad mode clock/interlace/doublescan)
127:[ 93935.548] (II) modesetting(0): Printing probed modes for output VGA-0
128:[ 93935.548] (II) modesetting(0): Modeline "1600x900"x60.0  108.00  1600 1624 1704 1800  900 901 904 1000 +hsync +vsync (60.0 kHz eP)
129:[ 93935.548] (II) modesetting(0): Modeline "1440x900"x59.9  106.50  1440 1520 1672 1904  900 903 909 934 -hsync +vsync (55.9 kHz d)
130:[ 93935.548] (II) modesetting(0): Modeline "1360x768"x59.8   84.75  1360 1432 1568 1776  768 771 781 798 -hsync +vsync (47.7 kHz d)
131:[ 93935.548] (II) modesetting(0): Modeline "1360x768"x60.0   72.00  1360 1408 1440 1520  768 771 781 790 +hsync -vsync (47.4 kHz d)
132:[ 93935.548] (II) modesetting(0): Modeline "1280x800"x59.8   83.50  1280 1352 1480 1680  800 803 809 831 -hsync +vsync (49.7 kHz e)
133:[ 93935.548] (II) modesetting(0): Modeline "1152x864"x75.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz e)
134:[ 93935.548] (II) modesetting(0): Modeline "1152x864"x75.0  104.99  1152 1224 1352 1552  864 865 868 902 -hsync +vsync (67.6 kHz d)
135:[ 93935.548] (II) modesetting(0): Modeline "1152x864"x70.0   96.77  1152 1224 1344 1536  864 865 868 900 -hsync +vsync (63.0 kHz d)
136:[ 93935.548] (II) modesetting(0): Modeline "1152x864"x60.0   81.62  1152 1216 1336 1520  864 865 868 895 -hsync +vsync (53.7 kHz d)
137:[ 93935.548] (II) modesetting(0): Modeline "1280x720"x60.0   74.25  1280 1390 1430 1650  720 725 730 750 +hsync +vsync (45.0 kHz e)
138:[ 93935.548] (II) modesetting(0): Modeline "1024x768"x75.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz e)
139:[ 93935.548] (II) modesetting(0): Modeline "1024x768"x70.1   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz e)
140:[ 93935.548] (II) modesetting(0): Modeline "1024x768"x60.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e)
141:[ 93935.548] (II) modesetting(0): Modeline "960x720"x60.0  117.00  960 1024 1128 1300  720 720 722 750 doublescan -hsync +vsync (90.0 kHz d)
142:[ 93935.548] (II) modesetting(0): Modeline "928x696"x60.1  109.15  928 976 1088 1264  696 696 698 719 doublescan -hsync +vsync (86.4 kHz d)
143:[ 93935.548] (II) modesetting(0): Modeline "896x672"x60.0  102.40  896 960 1060 1224  672 672 674 697 doublescan -hsync +vsync (83.7 kHz d)
144:[ 93935.548] (II) modesetting(0): Modeline "960x600"x60.0   77.00  960 984 1000 1040  600 601 604 617 doublescan +hsync -vsync (74.0 kHz d)
145:[ 93935.549] (II) modesetting(0): Modeline "832x624"x74.6   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz e)
146:[ 93935.549] (II) modesetting(0): Modeline "960x540"x60.0   69.25  960 984 1000 1040  540 541 544 555 doublescan +hsync -vsync (66.6 kHz d)
147:[ 93935.549] (II) modesetting(0): Modeline "800x600"x75.0  101.25  800 832 928 1080  600 600 602 625 doublescan +hsync +vsync (93.8 kHz d)
148:[ 93935.549] (II) modesetting(0): Modeline "800x600"x70.0   94.50  800 832 928 1080  600 600 602 625 doublescan +hsync +vsync (87.5 kHz d)
149:[ 93935.549] (II) modesetting(0): Modeline "800x600"x65.0   87.75  800 832 928 1080  600 600 602 625 doublescan +hsync +vsync (81.2 kHz d)
150:[ 93935.549] (II) modesetting(0): Modeline "800x600"x60.0   81.00  800 832 928 1080  600 600 602 625 doublescan +hsync +vsync (75.0 kHz d)
151:[ 93935.549] (II) modesetting(0): Modeline "800x600"x72.2   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz e)
152:[ 93935.549] (II) modesetting(0): Modeline "800x600"x75.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz e)
153:[ 93935.549] (II) modesetting(0): Modeline "800x600"x60.3   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e)
154:[ 93935.549] (II) modesetting(0): Modeline "800x600"x56.2   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz e)
155:[ 93935.549] (II) modesetting(0): Modeline "840x525"x75.0   93.50  840 900 988 1136  525 526 529 549 doublescan -hsync +vsync (82.3 kHz d)
156:[ 93935.549] (II) modesetting(0): Modeline "840x525"x69.9   87.00  840 900 988 1136  525 526 529 548 doublescan -hsync +vsync (76.6 kHz d)
157:[ 93935.549] (II) modesetting(0): Modeline "840x525"x60.0   73.12  840 892 980 1120  525 526 529 544 doublescan -hsync +vsync (65.3 kHz d)
158:[ 93935.549] (II) modesetting(0): Modeline "840x525"x59.9   59.50  840 864 880 920  525 526 529 540 doublescan +hsync -vsync (64.7 kHz d)
159:[ 93935.549] (II) modesetting(0): Modeline "800x512"x60.2   51.56  800 800 828 832  512 512 514 515 doublescan +hsync +vsync (62.0 kHz d)
160:[ 93935.549] (II) modesetting(0): Modeline "700x525"x74.8   77.90  700 732 892 956  525 526 532 545 doublescan +hsync +vsync (81.5 kHz d)
161:[ 93935.549] (II) modesetting(0): Modeline "700x525"x70.1   72.53  700 748 824 948  525 525 527 546 doublescan -hsync +vsync (76.5 kHz d)
162:[ 93935.549] (II) modesetting(0): Modeline "700x525"x60.0   61.00  700 744 820 940  525 526 532 541 doublescan +hsync +vsync (64.9 kHz d)
163:[ 93935.549] (II) modesetting(0): Modeline "640x512"x75.0   67.50  640 648 720 844  512 512 514 533 doublescan +hsync +vsync (80.0 kHz d)
164:[ 93935.549] (II) modesetting(0): Modeline "640x512"x60.0   54.00  640 664 720 844  512 512 514 533 doublescan +hsync +vsync (64.0 kHz d)
165:[ 93935.549] (II) modesetting(0): Modeline "720x450"x59.9   53.25  720 760 836 952  450 451 454 467 doublescan -hsync +vsync (55.9 kHz d)
166:[ 93935.549] (II) modesetting(0): Modeline "640x480"x60.0   54.00  640 688 744 900  480 480 482 500 doublescan +hsync +vsync (60.0 kHz d)
167:[ 93935.549] (II) modesetting(0): Modeline "640x480"x75.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz e)
168:[ 93935.549] (II) modesetting(0): Modeline "640x480"x72.8   31.50  640 664 704 832  480 489 492 520 -hsync -vsync (37.9 kHz e)
169:[ 93935.549] (II) modesetting(0): Modeline "640x480"x75.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz d)
170:[ 93935.549] (II) modesetting(0): Modeline "640x480"x66.7   30.24  640 704 768 864  480 483 486 525 -hsync -vsync (35.0 kHz e)
171:[ 93935.549] (II) modesetting(0): Modeline "640x480"x59.9   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz e)
172:[ 93935.549] (II) modesetting(0): Modeline "720x400"x70.1   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz e)
173:[ 93935.549] (II) modesetting(0): Modeline "680x384"x59.8   42.38  680 716 784 888  384 385 390 399 doublescan -hsync +vsync (47.7 kHz d)
174:[ 93935.549] (II) modesetting(0): Modeline "680x384"x60.0   36.00  680 704 720 760  384 385 390 395 doublescan +hsync -vsync (47.4 kHz d)
175:[ 93935.549] (II) modesetting(0): Modeline "576x432"x75.0   54.00  576 608 672 800  432 432 434 450 doublescan +hsync +vsync (67.5 kHz d)
176:[ 93935.549] (II) modesetting(0): Modeline "576x432"x75.0   52.49  576 612 676 776  432 432 434 451 doublescan -hsync +vsync (67.6 kHz d)
177:[ 93935.549] (II) modesetting(0): Modeline "576x432"x70.0   48.38  576 612 672 768  432 432 434 450 doublescan -hsync +vsync (63.0 kHz d)
178:[ 93935.549] (II) modesetting(0): Modeline "576x432"x60.1   40.81  576 608 668 760  432 432 434 447 doublescan -hsync +vsync (53.7 kHz d)
179:[ 93935.549] (II) modesetting(0): Modeline "512x384"x75.0   39.38  512 520 568 656  384 384 386 400 doublescan +hsync +vsync (60.0 kHz d)
180:[ 93935.549] (II) modesetting(0): Modeline "512x384"x70.1   37.50  512 524 592 664  384 385 388 403 doublescan -hsync -vsync (56.5 kHz d)
181:[ 93935.549] (II) modesetting(0): Modeline "512x384"x60.0   32.50  512 524 592 672  384 385 388 403 doublescan -hsync -vsync (48.4 kHz d)
182:[ 93935.549] (II) modesetting(0): Modeline "416x312"x74.7   28.64  416 432 464 576  312 312 314 333 doublescan -hsync -vsync (49.7 kHz d)
183:[ 93935.549] (II) modesetting(0): Modeline "400x300"x72.2   25.00  400 428 488 520  300 318 321 333 doublescan +hsync +vsync (48.1 kHz d)
184:[ 93935.550] (II) modesetting(0): Modeline "400x300"x75.1   24.75  400 408 448 528  300 300 302 312 doublescan +hsync +vsync (46.9 kHz d)
185:[ 93935.550] (II) modesetting(0): Modeline "400x300"x60.3   20.00  400 420 484 528  300 300 302 314 doublescan +hsync +vsync (37.9 kHz d)
186:[ 93935.550] (II) modesetting(0): Modeline "400x300"x56.3   18.00  400 412 448 512  300 300 301 312 doublescan +hsync +vsync (35.2 kHz d)
187:[ 93935.550] (II) modesetting(0): Modeline "320x240"x72.8   15.75  320 332 352 416  240 244 246 260 doublescan -hsync -vsync (37.9 kHz d)
188:[ 93935.550] (II) modesetting(0): Modeline "320x240"x75.0   15.75  320 328 360 420  240 240 242 250 doublescan -hsync -vsync (37.5 kHz d)
189:[ 93935.550] (II) modesetting(0): Modeline "320x240"x60.1   12.59  320 328 376 400  240 245 246 262 doublescan -hsync -vsync (31.5 kHz d)
190:[ 93935.550] (II) modesetting(0): Output HDMI-0 disconnected
191:[ 93935.550] (II) modesetting(0): Output VGA-0 connected
192:[ 93935.550] (II) modesetting(0): Using exact sizes for initial modes
193:[ 93935.550] (II) modesetting(0): Output VGA-0 using initial mode 1600x900
194:[ 93935.550] (II) modesetting(0): Using default gamma of (1.0, 1.0, 1.0) unless otherwise stated.
195:[ 93935.550] (==) modesetting(0): DPI set to (96, 96)
208:[ 93935.574] (==) modesetting(0): Backing store enabled
209:[ 93935.575] (==) modesetting(0): Silken mouse enabled
210:[ 93935.575] (II) modesetting(0): RandR 1.2 enabled, ignore the following RandR disabled message.
211:[ 93935.575] (**) modesetting(0): DPMS enabled
218:[ 93935.784] (II) modesetting(0): Damage tracking initialized
219:[ 93935.784] (II) modesetting(0): Setting screen physical size to 423 x 238
324:[ 93943.344] (II) modesetting(0): EDID vendor "ACR", prod id 908
325:[ 93943.344] (II) modesetting(0): Using EDID range info for horizontal sync
326:[ 93943.344] (II) modesetting(0): Using EDID range info for vertical refresh
327:[ 93943.344] (II) modesetting(0): Printing DDC gathered Modelines:
328:[ 93943.344] (II) modesetting(0): Modeline "1600x900"x0.0  108.00  1600 1624 1704 1800  900 901 904 1000 +hsync +vsync (60.0 kHz eP)
329:[ 93943.344] (II) modesetting(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e)
330:[ 93943.344] (II) modesetting(0): Modeline "800x600"x0.0   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz e)
331:[ 93943.344] (II) modesetting(0): Modeline "640x480"x0.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz e)
332:[ 93943.344] (II) modesetting(0): Modeline "640x480"x0.0   31.50  640 664 704 832  480 489 492 520 -hsync -vsync (37.9 kHz e)
333:[ 93943.344] (II) modesetting(0): Modeline "640x480"x0.0   30.24  640 704 768 864  480 483 486 525 -hsync -vsync (35.0 kHz e)
334:[ 93943.344] (II) modesetting(0): Modeline "640x480"x0.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz e)
335:[ 93943.344] (II) modesetting(0): Modeline "720x400"x0.0   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz e)
336:[ 93943.344] (II) modesetting(0): Modeline "1024x768"x0.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz e)
337:[ 93943.344] (II) modesetting(0): Modeline "1024x768"x0.0   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz e)
338:[ 93943.344] (II) modesetting(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e)
339:[ 93943.345] (II) modesetting(0): Modeline "832x624"x0.0   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz e)
340:[ 93943.345] (II) modesetting(0): Modeline "800x600"x0.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz e)
341:[ 93943.345] (II) modesetting(0): Modeline "800x600"x0.0   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz e)
342:[ 93943.345] (II) modesetting(0): Modeline "1152x864"x0.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz e)
343:[ 93943.345] (II) modesetting(0): Modeline "1280x720"x60.0   74.48  1280 1336 1472 1664  720 721 724 746 -hsync +vsync (44.8 kHz e)
344:[ 93943.345] (II) modesetting(0): Modeline "1600x900"x60.0  119.00  1600 1696 1864 2128  900 901 904 932 -hsync +vsync (55.9 kHz e)
345:[ 93943.345] (II) modesetting(0): Modeline "1280x800"x0.0   83.50  1280 1352 1480 1680  800 803 809 831 -hsync +vsync (49.7 kHz e)
346:[ 93943.393] (II) modesetting(0): EDID vendor "ACR", prod id 908
347:[ 93943.393] (II) modesetting(0): Using hsync ranges from config file
348:[ 93943.393] (II) modesetting(0): Using vrefresh ranges from config file
349:[ 93943.393] (II) modesetting(0): Printing DDC gathered Modelines:
350:[ 93943.393] (II) modesetting(0): Modeline "1600x900"x0.0  108.00  1600 1624 1704 1800  900 901 904 1000 +hsync +vsync (60.0 kHz eP)
351:[ 93943.394] (II) modesetting(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e)
352:[ 93943.394] (II) modesetting(0): Modeline "800x600"x0.0   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz e)
353:[ 93943.394] (II) modesetting(0): Modeline "640x480"x0.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz e)
354:[ 93943.394] (II) modesetting(0): Modeline "640x480"x0.0   31.50  640 664 704 832  480 489 492 520 -hsync -vsync (37.9 kHz e)
355:[ 93943.394] (II) modesetting(0): Modeline "640x480"x0.0   30.24  640 704 768 864  480 483 486 525 -hsync -vsync (35.0 kHz e)
356:[ 93943.394] (II) modesetting(0): Modeline "640x480"x0.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz e)
357:[ 93943.394] (II) modesetting(0): Modeline "720x400"x0.0   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz e)
358:[ 93943.394] (II) modesetting(0): Modeline "1024x768"x0.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz e)
359:[ 93943.394] (II) modesetting(0): Modeline "1024x768"x0.0   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz e)
360:[ 93943.394] (II) modesetting(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e)
361:[ 93943.394] (II) modesetting(0): Modeline "832x624"x0.0   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz e)
362:[ 93943.394] (II) modesetting(0): Modeline "800x600"x0.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz e)
363:[ 93943.394] (II) modesetting(0): Modeline "800x600"x0.0   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz e)
364:[ 93943.394] (II) modesetting(0): Modeline "1152x864"x0.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz e)
365:[ 93943.394] (II) modesetting(0): Modeline "1280x720"x60.0   74.48  1280 1336 1472 1664  720 721 724 746 -hsync +vsync (44.8 kHz e)
366:[ 93943.394] (II) modesetting(0): Modeline "1600x900"x60.0  119.00  1600 1696 1864 2128  900 901 904 932 -hsync +vsync (55.9 kHz e)
367:[ 93943.394] (II) modesetting(0): Modeline "1280x800"x0.0   83.50  1280 1352 1480 1680  800 803 809 831 -hsync +vsync (49.7 kHz e)
368:[ 93944.972] (II) modesetting(0): EDID vendor "ACR", prod id 908
369:[ 93944.972] (II) modesetting(0): Using hsync ranges from config file
370:[ 93944.972] (II) modesetting(0): Using vrefresh ranges from config file
371:[ 93944.972] (II) modesetting(0): Printing DDC gathered Modelines:
372:[ 93944.972] (II) modesetting(0): Modeline "1600x900"x0.0  108.00  1600 1624 1704 1800  900 901 904 1000 +hsync +vsync (60.0 kHz eP)
373:[ 93944.973] (II) modesetting(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e)
374:[ 93944.973] (II) modesetting(0): Modeline "800x600"x0.0   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz e)
375:[ 93944.973] (II) modesetting(0): Modeline "640x480"x0.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz e)
376:[ 93944.973] (II) modesetting(0): Modeline "640x480"x0.0   31.50  640 664 704 832  480 489 492 520 -hsync -vsync (37.9 kHz e)
377:[ 93944.973] (II) modesetting(0): Modeline "640x480"x0.0   30.24  640 704 768 864  480 483 486 525 -hsync -vsync (35.0 kHz e)
378:[ 93944.973] (II) modesetting(0): Modeline "640x480"x0.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz e)
379:[ 93944.973] (II) modesetting(0): Modeline "720x400"x0.0   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz e)
380:[ 93944.973] (II) modesetting(0): Modeline "1024x768"x0.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz e)
381:[ 93944.973] (II) modesetting(0): Modeline "1024x768"x0.0   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz e)
382:[ 93944.973] (II) modesetting(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e)
383:[ 93944.973] (II) modesetting(0): Modeline "832x624"x0.0   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz e)
384:[ 93944.973] (II) modesetting(0): Modeline "800x600"x0.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz e)
385:[ 93944.973] (II) modesetting(0): Modeline "800x600"x0.0   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz e)
386:[ 93944.973] (II) modesetting(0): Modeline "1152x864"x0.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz e)
387:[ 93944.973] (II) modesetting(0): Modeline "1280x720"x60.0   74.48  1280 1336 1472 1664  720 721 724 746 -hsync +vsync (44.8 kHz e)
388:[ 93944.973] (II) modesetting(0): Modeline "1600x900"x60.0  119.00  1600 1696 1864 2128  900 901 904 932 -hsync +vsync (55.9 kHz e)
